<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>WikiBlog Consulting</title>
	<atom:link href="http://wikiblogconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wikiblogconsulting.com</link>
	<description></description>
	<pubDate>Thu, 03 Jul 2008 03:54:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>U.S. STATE ECONOMIC GROWTH SLOWED IN 2007</title>
		<link>http://wikiblogconsulting.com/2008/06/06/us-state-economic-growth-slowed-in-2007/</link>
		<comments>http://wikiblogconsulting.com/2008/06/06/us-state-economic-growth-slowed-in-2007/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 12:47:11 +0000</pubDate>
		<dc:creator>WikiBlogger</dc:creator>
		
		<category><![CDATA[BEA]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[2007]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[gdp]]></category>

		<category><![CDATA[slow down]]></category>

		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://wikiblogconsulting.com/?p=46</guid>
		<description><![CDATA[New estimates released today by the U.S. Bureau of Economic Analysis show that economic growth slowed in most states and regions of the U.S. in 2007. Real GDP growth slowed in 36 states, with declines in construction and finance and insurance restraining growth in many states.1 Nationally, real economic growth slowed from 3.1 percent in [...]]]></description>
			<content:encoded><![CDATA[<p>New estimates released today by the U.S. Bureau of Economic Analysis show that economic growth slowed in most states and regions of the U.S. in 2007. Real GDP growth slowed in 36 states, with declines in construction and finance and insurance restraining growth in many states.1 Nationally, real economic growth slowed from 3.1 percent in 2006 to 2.0 percent in 2007, one percentage point below the average growth of 3.0 percent for 2002–2006.  <a href="http://www.bea.gov/newsreleases/regional/gdp_state/gsp_newsrelease.htm">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wikiblogconsulting.com/2008/06/06/us-state-economic-growth-slowed-in-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EU food prices up by 7.1% year-on-year in April 2008</title>
		<link>http://wikiblogconsulting.com/2008/06/02/eu-food-prices-up-by-71-year-on-year-in-april-2008/</link>
		<comments>http://wikiblogconsulting.com/2008/06/02/eu-food-prices-up-by-71-year-on-year-in-april-2008/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 03:45:18 +0000</pubDate>
		<dc:creator>WikiBlogger</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[European Union]]></category>

		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://wikiblogconsulting.com/?p=45</guid>
		<description><![CDATA[Since the end of 2006, but particularly since July 2007, food prices1 in the EU2 have increased more rapidly than overall inflation. The same pattern was observed for the euro area3. In April 2008, the annual increase in food prices in the EU was 7.1%, compared with 3.6% for overall inflation, as measured by the [...]]]></description>
			<content:encoded><![CDATA[<p>Since the end of 2006, but particularly since July 2007, food prices1 in the EU2 have increased more rapidly than overall inflation. The same pattern was observed for the euro area3. In April 2008, the annual increase in food prices in the EU was 7.1%, compared with 3.6% for overall inflation, as measured by the all-items HICP. In the euro area, the annual increase in food prices was 6.2%, compared with 3.3% for overall inflation.  Read the full report <a href="http://europa.eu/rapid/pressReleasesAction.do?reference=STAT/08/76&#038;format=HTML&#038;aged=0&#038;language=EN&#038;guiLanguage=en">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wikiblogconsulting.com/2008/06/02/eu-food-prices-up-by-71-year-on-year-in-april-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Personal Income Increased 0.2% in the U.S. During April</title>
		<link>http://wikiblogconsulting.com/2008/06/02/personal-income-increased-02-in-the-us-during-april/</link>
		<comments>http://wikiblogconsulting.com/2008/06/02/personal-income-increased-02-in-the-us-during-april/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 03:23:49 +0000</pubDate>
		<dc:creator>WikiBlogger</dc:creator>
		
		<category><![CDATA[BEA]]></category>

		<category><![CDATA[Economics]]></category>
<category>bea</category><category>economics</category><category>personal income</category>
		<guid isPermaLink="false">http://wikiblogconsulting.com/?p=44</guid>
		<description><![CDATA[The U.S. Bureau of Economic Analysis (BEA) issued the following news release on May 30, 2008:  
Personal income increased $20.1 billion, or 0.2 percent, and disposable personal income (DPI) increased $23.4 billion, or 0.2 percent, in April, according to the Bureau of Economic Analysis.  Read the full report here.
]]></description>
			<content:encoded><![CDATA[<p>The U.S. Bureau of Economic Analysis (BEA) issued the following news release on May 30, 2008:  </p>
<p>Personal income increased $20.1 billion, or 0.2 percent, and disposable personal income (DPI) increased $23.4 billion, or 0.2 percent, in April, according to the Bureau of Economic Analysis.  Read the full report <a href="http://www.bea.gov/newsreleases/national/pi/pinewsrelease.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wikiblogconsulting.com/2008/06/02/personal-income-increased-02-in-the-us-during-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Foreign Language Courses for Global Professionals</title>
		<link>http://wikiblogconsulting.com/2008/05/16/free-foreign-language-courses-for-global-professionals/</link>
		<comments>http://wikiblogconsulting.com/2008/05/16/free-foreign-language-courses-for-global-professionals/#comments</comments>
		<pubDate>Sat, 17 May 2008 00:56:36 +0000</pubDate>
		<dc:creator>WikiBlogger</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[languages]]></category>

		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://wikiblogconsulting.com/?p=43</guid>
		<description><![CDATA[Did you know that you can access free foreign language courses online? The Foreign Service Institute offers a variety of learning materials for a range of languages, including Arabic, Chinese, French, German, Hindi, Korean, Russian, and Spanish.
The Internet has no borders and neither should you. Learn a new language and open yourself up to a [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that you can access free foreign language courses online? The <a href="http://www.fsi-language-courses.com/" target="_blank">Foreign Service Institute</a> offers a variety of learning materials for a range of languages, including Arabic, Chinese, French, German, Hindi, Korean, Russian, and Spanish.<span id="more-43"></span></p>
<p>The Internet has no borders and neither should you. Learn a new language and open yourself up to a broader understanding of the world while at the same time opening up a new world of professional opportunities.</p>
<p>Visit <a href="http://www.fsi-language-courses.com/">http://www.fsi-language-courses.com</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://wikiblogconsulting.com/2008/05/16/free-foreign-language-courses-for-global-professionals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GDP and the Economy: Advance Estimates for the First Quarter of 2008</title>
		<link>http://wikiblogconsulting.com/2008/05/16/gdp-and-the-economy-advance-estimates-for-the-first-quarter-of-2008/</link>
		<comments>http://wikiblogconsulting.com/2008/05/16/gdp-and-the-economy-advance-estimates-for-the-first-quarter-of-2008/#comments</comments>
		<pubDate>Sat, 17 May 2008 00:14:56 +0000</pubDate>
		<dc:creator>WikiBlogger</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[gdp]]></category>
<category>bea</category><category>business</category><category>economics</category><category>gdp</category><category>growth</category>
		<guid isPermaLink="false">http://wikiblogconsulting.com/?p=42</guid>
		<description><![CDATA[From the U. S. Bureau of Economic Analysis:
Real GDP grew 0.6 percent after growing 0.6 percent in the fourth quarter of 2007. Consumer spending for services, inventory investment, and exports increased. In contrast, housing investment and consumer spending for durable goods decreased.  Read the full report here.
]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.bea.gov/scb/index.htm">U. S. Bureau of Economic Analysis:</a></p>
<p>Real GDP grew 0.6 percent after growing 0.6 percent in the fourth quarter of 2007. Consumer spending for services, inventory investment, and exports increased. In contrast, housing investment and consumer spending for durable goods decreased.  Read the full report <a href="http://www.bea.gov/scb/pdf/2008/05%20May/0508_gdp.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wikiblogconsulting.com/2008/05/16/gdp-and-the-economy-advance-estimates-for-the-first-quarter-of-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0&#8230;The Machine is Us/ing Us</title>
		<link>http://wikiblogconsulting.com/2008/04/27/web-20the-machine-is-using-us/</link>
		<comments>http://wikiblogconsulting.com/2008/04/27/web-20the-machine-is-using-us/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 20:32:35 +0000</pubDate>
		<dc:creator>WikiBlogger</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[user-generated content]]></category>

		<category><![CDATA[video]]></category>
<category>video</category>
		<guid isPermaLink="false">http://wikiblogconsulting.com/?p=41</guid>
		<description><![CDATA[Are you uncertain what the Web 2.0 hype is all about and how it might apply to your business?  If so, here is a creative, user-generated video that illustrates the evolution from Web 1.0 to 2.0 and why it&#8217;s so important.

VISIT THE WIKIBLOG CONSULTING WIKI TO CREATE, NEW PROFESSIONAL KNOWLEDGE ABOUT WEB 2.0!
]]></description>
			<content:encoded><![CDATA[<p>Are you uncertain what the Web 2.0 hype is all about and how it might apply to your business?  If so, here is a creative, user-generated video that illustrates the evolution from Web 1.0 to 2.0 and why it&#8217;s so important.<span id="more-41"></span></p>
<p><a href="http://www.youtube.com/watch?v=6gmP4nk0EOE"><img src="http://img.youtube.com/vi/6gmP4nk0EOE/default.jpg" width="130" height="97" border=0></a></p>
<p><b>VISIT THE WIKIBLOG CONSULTING WIKI TO <a href="http://www.wikiblogconsulting.com/wiki/index.php?title=Web_2.0">CREATE, NEW PROFESSIONAL KNOWLEDGE ABOUT WEB 2.0!</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://wikiblogconsulting.com/2008/04/27/web-20the-machine-is-using-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just When You Thought It Was Cool To Be Nice&#8230;</title>
		<link>http://wikiblogconsulting.com/2008/04/21/just-when-you-thought-it-was-cool-to-be-nice/</link>
		<comments>http://wikiblogconsulting.com/2008/04/21/just-when-you-thought-it-was-cool-to-be-nice/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 03:24:40 +0000</pubDate>
		<dc:creator>WikiBlogger</dc:creator>
		
		<category><![CDATA[Management]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[conflict]]></category>

		<category><![CDATA[consulting]]></category>

		<category><![CDATA[interactionist]]></category>

		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://wikiblogconsulting.com/?p=38</guid>
		<description><![CDATA[The recent issue of Wired magazine reports on (and some may say glorifies) the rude, authoritarian, my-way-or- the-highway leadership style of Steve Jobs in the article, How Apple Got Everything Right By Doing Everything Wrong. So, just like that, after over a decade of management gurus coaching us on how to be coaches instead of [...]]]></description>
			<content:encoded><![CDATA[<p>The recent issue of <a href="http://www.wired.com">Wired magazine</a> reports on (and some may say glorifies) the rude, authoritarian, my-way-or- the-highway leadership style of Steve Jobs in the article, <a href="http://www.wired.com/techbiz/it/magazine/16-04/bz_apple">How Apple Got Everything Right By Doing Everything Wrong</a>. So, just like that, after over a decade of management gurus coaching us on how to be coaches instead of bosses, and telling us how we should flatten our organizations and throw open wide the doors to the corner office, and after hour upon hour of Edward Demming videos warning us about the dangers of competition between and amongst our employees, and after finally just about convincing just about everyone to create a culture of nice in corporations throughout the globe, the Evil Manager rises once again and poof, it&#8217;s cool to be mean again.<span id="more-38"></span></p>
<p>If Steve Jobs is, in fact, an evil manager, then it goes without saying, it must be cool to be mean because no one epitomizes corporate cool more than the Mr. Jobs, himself.</p>
<p>Thank you Mr. Jobs!</p>
<p>Now, I&#8217;m not saying that it&#8217;s not important to be nice, or to cooperate and collaborate. It is.  But what I am saying is that there is a place for mean and a place for conflict within the office.</p>
<p>Too much nice, too much cooperation, just might, after a period of time, make an organization soft and complacent.  The organization may put so much emphasis on nice that it forsakes ingenuity&#8211;and profit&#8211;all in an effort to keep everyone happy.</p>
<p>Too much nice just might be deadly as well.  Think: groupthink.  Think: Challenger disaster.  Think: Iraq intelligence failures.</p>
<p>So, in our effort to be nice, it would be nice to show a little mean every once in a while.</p>
<p>What do you think?  Tell me about it.</p>
<p><strong>FURTHER READING</strong></p>
<p><strong>A WikiBlog Consulting White Paper: <a href="http://www.wikiblogconsulting.com/wiki/index.php?title=If_Nothing%27s_Wrong%2C_Then_Something_Ain%27t_Right">IF NOTHING&#8217;S WRONG, THEN SOMETHING AIN&#8217;T RIGHT: An Interactionist Approach to Conflict</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wikiblogconsulting.com/2008/04/21/just-when-you-thought-it-was-cool-to-be-nice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The WikiBlog Consulting WIKI</title>
		<link>http://wikiblogconsulting.com/2008/04/16/the-wikiblog-consulting-wiki/</link>
		<comments>http://wikiblogconsulting.com/2008/04/16/the-wikiblog-consulting-wiki/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 01:38:12 +0000</pubDate>
		<dc:creator>WikiBlogger</dc:creator>
		
		<category><![CDATA[Wiki]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[consulting]]></category>

		<category><![CDATA[new knowledge]]></category>

		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://wikiblogconsulting.com/?p=14</guid>
		<description><![CDATA[Are you a fan of [http://wikipedia.org Wikipedia] but have always wished that you could have been one of the early adapters? Well, now is your chance to join a wiki project from the very start. WikiBlog Consulting is starting its own wiki project. Our goal is to create new knowledge for the global, professional community.]]></description>
			<content:encoded><![CDATA[<p>Are you a fan of <a href="http://wikipedia.org">Wikipedia</a> but have always wished that you could have been one of the early adapters? Well, now is your chance! WikiBlog Consulting has started its own wiki project with the goal of creating new knowledge for the global, professional community.</p>
<p>Why join the project?</p>
<p>&#8230;For too long consulting and professional firms have kept their knowledge as a closely guarded, proprietary secret where the only way to get at it, is to pay for it. <a href="http://wikiblogconsulting.com/wiki/">THE WIKIBLOG CONSULTING WIKI</a> is FREE! <em>(as in freedom&#8230;and as in free beer!)</em><span id="more-14"></span></p>
<p>&#8230;Web 2.0 and and open-standards revolution has proven that transparency and global collaboration is truly an unstoppable, self-synchronizing, self-organizing force that closed, industrial-era mindsets and business practices cannot compete with.</p>
<p>&#8230;Because professionals have been and continue to be conditioned to create in closed environments, free, open-source professional knowledge and information is hard to find. The free, open-source <a href="http://wikiblogconsulting.com/wiki/">WIKIBLOG CONSULTING WIKI</a> aims to fill this void&#8230;but we need your help!</p>
<p>Please go to http://wikiblogconsulting.com/wiki and join our project to <em>create new knowledge for the global, professional community!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wikiblogconsulting.com/2008/04/16/the-wikiblog-consulting-wiki/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to WikiBlog Consulting!</title>
		<link>http://wikiblogconsulting.com/2008/04/12/welcome-to-wikiblog-consulting/</link>
		<comments>http://wikiblogconsulting.com/2008/04/12/welcome-to-wikiblog-consulting/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 05:04:32 +0000</pubDate>
		<dc:creator>WikiBlogger</dc:creator>
		
		<category><![CDATA[About]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[consulting]]></category>

		<category><![CDATA[new knowledge]]></category>

		<category><![CDATA[professional]]></category>

		<category><![CDATA[Wiki]]></category>
<category>blog</category><category>business</category><category>consultant</category><category>consulting</category><category>new knowledge</category><category>professional</category><category>user generated content</category><category>web 2.0</category><category>wiki</category>
		<guid isPermaLink="false">http://wikiblogconsulting.com/?p=26</guid>
		<description><![CDATA[
WikiBlog Consulting is a free, collaborative resource for professionals and is dedicated to discussing topics relative to business professionals worldwide. Not only is it WikiBlog Consulting&#8217;s goal to discuss business-related topics, it&#8217;s goal is also to create new knowledge for the business professional. WikiBlog Consulting invites professionals to join in this collaborative effort by visiting [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>WikiBlog Consulting is a free, collaborative resource for professionals and is dedicated to discussing topics relative to business professionals worldwide. Not only is it WikiBlog Consulting&#8217;s goal to discuss business-related topics, it&#8217;s goal is also to create new knowledge for the business professional. WikiBlog Consulting invites professionals to join in this collaborative effort by visiting <a href="http://wikiblogconsulting.com/wiki/">THE WIKIBLOG CONSULTING WIKI</a> and helping to build this valuable, free resource for professionals.</p>
<p>Thank you for joining our new, professional, collaborative community!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wikiblogconsulting.com/2008/04/12/welcome-to-wikiblog-consulting/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
